Andover | |||||
| Number | Last Name | First Name | Age | Gender | |
| 22599 | Andersen | Christine H. | 41 | F | |
| 22798 | Behn | Kerry J. | 32 | F | |
| 1740 | Bjune | Lars | 31 | M | |
| 25776 | Cahill | Tom | 51 | M | |
| 22858 | Carlos | Oscar Q. | 59 | M | |
| 22602 | Carroll | Alan D. | 51 | M | |
| 22861 | Chae | Marla J. | 38 | F | |
| 6367 | Dargie | David G. | 52 | M | |
| 16887 | Doucett | Lisa D. | 53 | F | |
| 22605 | Gilbert | Annie | 45 | F | |
| 23237 | Grover | Aaron J. | 39 | M | |
| 25530 | Hoffman | Morton J. | 41 | M | |
| 21954 | Kiley | Sue | 40 | F | |
| 23788 | Kleschinsky | John H. | 50 | M | |
| 22272 | Mann | Chris | 31 | M | |
| 23200 | Norton | Gordon L. | 51 | M | |
| 16954 | Obert | Mary Ellen | 35 | F | |
| 26486 | Olivieri | Michael G. | 45 | M | |
| 22609 | Pennington | Bill G. | 54 | M | |
| 27392 | Plamondon | Cynthia R. | 43 | F | |
| 22616 | Preston | Matthew R. | 36 | M | |
| 22367 | Redmond | Timothy D. | 23 | M | |
| 23750 | Reidy | Dennis J. | 47 | M | |
| 21808 | Robertson | Michael S. | 27 | M | |
| 24357 | Roche | Pamela M. | 39 | F | |
| 25247 | Roman | Judith A. | 45 | F | |
| 24407 | Roman | Peter D. | 52 | M | |
| 25996 | Sawka | Kathi A. | 41 | F | |
| 23787 | Shiff | Ken | 55 | M | |
| 26598 | Sigman | Marla F. | 40 | F | |
| 26600 | Srivastava | Sunny | 35 | M | |
| 3263 | Sullivan | Kevin J. | 38 | M | |
| 22755 | Towle | Jonathan P. | 46 | M | |
| 22445 | Troncoso | Amy M. | 29 | F | |
| 23993 | Warne | Nicholas W. | 46 | M | |
| 7584 | Whirty | Robert | 49 | M | |
Boxford | |||||
| Number | Last Name | First Name | Age | Gender | |
| 18775 | Aghoian | Tamara L. | 45 | F | |
| 23052 | Caron | John R. | 39 | M | |
| 9709 | Cleary | Mark | 46 | M | |
| 9950 | Gibely | Matt | 19 | M | |
| 17647 | Levreault | John | 59 | M | |
| 27065 | Logue | Christopher J. | 39 | M | |
| 23050 | Mann | David M. | 54 | M | |
| 21218 | Perkins | Peter C. | 68 | M | |
| 20375 | Shea | Brian | 60 | M | |
| 23046 | Skinner | Chris S. | 55 | M | |
| 18388 | Tierney | Leanne S. | 44 | F | |
| 14450 | Walk | George | 51 | M | |
Bradford | |||||
| Number | Last Name | First Name | Age | Gender | |
| 4861 | Lecours | Kelly | 44 | F | |
| 1566 | Le Cours | Steven J. | 39 | M | |
| 25038 | O'Connor | John P. | 37 | M | |
| 23514 | Prunier | Rob J. | 39 | M | |
Groveland | |||||
| Number | Last Name | First Name | Age | Gender | |
| 23698 | Duford | Gerald P. | 62 | M | |
| 23697 | Duford | Reed A. | 30 | M | |
| 3026 | Gagnon | Amelie-Frederique | 31 | F | |
| 27042 | Miles | David G. | 47M | ||
Georgetown | |||||
| Number | Last Name | First Name | Age | Gender | |
| 23943 | Barry-Kennedy | Jessica G. | 21 | F | |
| 23687 | Dalton | Amy B. | 45 | F | |
| 23949 | Fitzpatrick | Linda A. | 57 | F | |
| 22198 | Hanson | Larry R. | 54 | M | |
| 23786 | Madore | Jane | 59 | F | |
| 20872 | O'Connell | Kathie D. | 54 | F | |
| 26595 | Russell | Christopher M. | 36 | M | |
Haverhill | |||||
| Number | Last Name | First Name | Age | Gender | |
| 22016 | Baker | Maria L. | 33 | F | |
| 26224 | Christy | Robert | 35 | M | |
| 23482 | Gleason | Scott F. | 58 | M | |
| 23182 | Groskin | Jennifer | 32 | F | |
| 21745 | LaPrel | Brendan E. | 26 | M | |
| 21556 | Laprel | James E. | 55 | M | |
| 17299 | Lavigne | Bridget R. | 40 | F | |
| 22638 | Messinger | Mark S. | 39 | M | |
| 24479 | Parsons | Emily A. | 26 | F | |
| 5083 | Scovotti | Paul M. | 37 | M | |
| 5618 | Shanahan | Meghann | 25 | F | |
Lawrence | |||||
| 20088 | Blanchard | Carol A. | 53 | F | |
| 24171 | Kay | Warren A. | 56 | M | |
Methuen | |||||
| Number | Last Name | First Name | Age | Gender | |
| 24078 | Butler | Marcie M. | 30 | F | |
| 3642 | Corsaro | Nancy R. | 50 | F | |
| 26203 | Dunlevy | Shaun M. | 28 | M | |
| 1153 | Hamel | Christopher M. | 25 | M | |
| 26568 | Johnson | Eric C. | 49 | M | |
| 26569 | Johnson | Regina C. | 47 | F | |
| 21498 | Lavigne | Ray S. | 64 | M | |
| 26164 | Leone | Kenneth A. | 36 | M | |
| 6447 | Lussier | Robert T. | 51 | M | |
| 25470 | Lyons | Bryan P. | 39 | M | |
| 21962 | McDonald | Paul W. | 43 | M | |
| 17262 | Mickee | Dawn M. | 48 | F | |
| 7164 | Nasser | Charles | 46 | M | |
| 26436 | Walsh | Catherine J. | 40 | F | |
| 22482 | Wilson | Matthew J. | 33 | M | |
North Andover | |||||
| Number | Last Name | First Name | Age | Gender | |
| 21903 | Budzinski | Lindsay A. | 32 | F | |
| 26972 | Caron | Jeanne | 37 | F | |
| 22597 | Carroll | Karen M. | 35 | F | |
| 27252 | Cheevers | Robert | 40 | M | |
| 10025 | Chetsas | Christopher P. | 51 | M | |
| 27113 | Cooper | Steve | 46 | M | |
| 23020 | Daigle | Anthony J. | 39 | M | |
| 13477 | Fowler | David B. | 55 | M | |
| 8399 | Goodwin | John M. | 53 | M | |
| 5977 | Gorman | John J. | 51 | M | |
| 21727 | Hartford | Glen J. | 43 | M | |
| 27010 | Heinze | Andy | 41 | M | |
| 22610 | Hurley | Susan A. | 46 | F | |
| 10602 | Jacobs | Miae | 49 | F | |
| 24100 | Jang | Yoon | 34 | F | |
| 25194 | Jenkins | Dale C. | 30 | M | |
| 23183 | Killilea | Frank J. | 44 | M | |
| 4978 | Kinneman | Tom | 56 | M | |
| 27382 | Lanen | Daniel P. | 42 | M | |
| 23684 | Licciardello | Thomas J. | 60 | M | |
| 25184 | Manzi | Albert P. Jr. | 56 | M | |
| 100 | McGillivray | Dave | 54 | M | |
| 23859 | Mendonca | John | 47 | M | |
| 15030 | Moore | Julie | 43 | F | |
| 27235 | Moran | Troy J. | 39 | M | |
| 7600 | Novak | Stanley F. | 44 | M | |
| 26993 | OĆDonnell | Meghan | 23 | F | |
| 25313 | O'Donnell | Richard W. | 54 | M | |
| 22341 | Parker | Nicole A. | 25 | F | |
| 25461 | Phillips | Nancy K. | 38 | F | |
| 13664 | Pugh | Jim | 58 | M | |
| 24004 | Quinlan | Amy B. | 43 | F | |
| 23868 | Rivet | Matthew F. | 42 | M | |
| 22601 | Sapienza | Belinda A. | 46 | F | |
| 5414 | Seide | Steve R. | 55 | M | |
| 5305 | Sek | David | 29 | M | |
| 23680 | Siwicki | Katie B. | 34 | F | |
| 25760 | Sweetser | David A. | 48 | M | |
| 12203 | Torabi | Susanne | 47 | F | |
| 24885 | Triandiflou | James A. | 43 | M | |
| 26609 | Walker | Peter | 53 | M | |
| 13566 | Zelitch | Bernard D. | 57 | M | |
North Reading | |||||
| Number | Last Name | First Name | Age | Gender | |
| 23835 | Beaudoin | Richard E. | 58 | M | |
| 24586 | Brennan | Chevonne M. | 42 | F | |
| 7292 | Capobianco | Marc D. | 35 | M | |
| 23285 | Clark | Michele D. | 42 | F | |
| 25488 | Comer | Stephen J. | 38 | M | |
| 23733 | Daszkiewicz | John G. | 60 | M | |
| 23286 | Day | Lisa M. | 42 | F | |
| 23833 | Di Fiore | Natasha | 28 | F | |
| 25027 | Doucette | Richard E. | 43 | M | |
| 23533 | Foss | Ryan J. | 25 | M | |
| 18903 | Galuppo | Heather C. | 40 | F | |
| 21157 | Giannone | Giuseppe | 68 | M | |
| 23365 | Imbriano | Janene | 40 | F | |
| 23692 | Intorcio | John | 48 | M | |
| 2652 | Kirleis | Thor | 39 | M | |
| 21750 | Longo | Julie F. | 27 | F | |
| 25575 | Lorusso | James R. | 24 | M | |
| 23857 | Peppe | Joseph S. | 40 | M | |
| 2509 | Row | Frank W. | 48 | M | |
| 22960 | Tentindo | Mike | 32 | M | |
| 26606 | Vangelist | Jeannine L. | 40 | F | |
| 24878 | Veno | Julie A. | 34 | F | |
| 18413 | Walsh | Kathleen M. | 43 | F | |
West Newbury | |||||
| Number | Last Name | First Name | Age | Gender | |
| 22048 | Brin | David S. | 46 | M | |
| 8064 | Dwight | Donald M. | 46 | M | |
| 23193 | Dwight | Kimberly L. | 39 | F | |
| 24873 | Maderia | Phillip P. | 41 | M | |
| 22290 | McGuirk | Michael J. | 42 | M | |
| 13036 | Walsh | Rick M. | 50 | M | |
Atkinson, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 24529 | Kimball | Mark A. | 49 | M | |
| 22743 | Larcome | Chris R. | 37 | M | |
| 11629 | Regan | Kevin J. | 47 | M | |
| 24347 | Rucci | Nicholas W. | 20 | M | |
| 22953 | Sickel | Marcelle E. | 43 | F | |
| 25688 | Valvanis | Thea S. | 47 | F | |
Derry, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 3603 | Alizio | Jonathan P. | 32 | M | |
| 22845 | Alves-Jarvis | Paulina | 40 | F | |
| 23911 | Boyle | David | 44 | M | |
| 21659 | Cashin | Bonney | 56 | F | |
| 25820 | LaCamera | Elizabeth H. | 29 | F | |
| 14796 | Levesque | Suzanne | 43 | F | |
| 5792 | Palmer | Nadine D. | 41 | F | |
| 22385 | Saucier | Jennifer J. | 25 | F | |
| 6300 | Zappala | Lisa M. | 48 | F | |
| 22613 | Zoeller | Michelle J. | 34 | F | |
Londonderry, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 22017 | Baldwin | Chantel M. | 21 | F | |
| 14271 | Boccia | Jim | 51 | M | |
| 24499 | Brown | Kerin M. | 34 | F | |
| 24837 | Bujold | Natalie J. | 27 | F | |
| 23699 | Dunigan | James F. III | 46 | M | |
| 22147 | Fitzgerald | Kevin P. | 38 | M | |
| 26438 | Holland | Michele | 44 | F | |
| 13325 | Karthas | Michael F. | 54 | M | |
| 1859 | Karthas | Michael F. II | 23 | M | |
| 3138 | Karthas | Timothy A. | 20 | M | |
| 24386 | Koski | Michael G. | 36 | M | |
| 24525 | Macleod | Garrett M. | 31 | M | |
| 21761 | Martin | Lisa E. | 28 | F | |
| 23167 | May | Russell S. | 51 | M | |
| 23951 | Peabody | Nancy L. | 48 | F | |
| 24406 | Ricketts | Tara M. | 32 | F | |
| 12649 | Stahl | Raymond J. | 54 | M | |
| 27482 | Sullivan | Mark E. | 35 | M | |
| 26060 | Yankopoulos | Steven L. | 24 | M | |
Pelham, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 1988 | Kamal | Mitchell J. | 43 | M | |
| 25231 | Laffey | Christopher P. | 39 | M | |
| 23298 | Spicer | Patrice L. | 47 | F | |
Plaistow, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 22608 | Springford | Cynthia A. | 37 | F | |
Salem, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 9621 | Broadbent | Sarah | 37 | F | |
| 22600 | Buckley | Kelly A. | 39 | F | |
| 25204 | Bunting | Kurt S. | 32 | M | |
| 24033 | Defarias | Lindomar G. | 29 | M | |
| 11344 | Fallisi | Paul | 47 | M | |
| 22708 | Fallisi | William A. | 45 | M | |
| 10381 | Gilday | Timothy | 54 | M | |
| 1367 | Johnson | Jim | 31 | M | |
| 26247 | Manago | Michele R. | 40 | M | |
| 26204 | Myer | Andrea | 40 | F | |
| 22527 | Ogin | George S. | 48 | M | |
| 23769 | See | Gary F. | 62 | M | |
Windham, N.H. | |||||
| Number | Last Name | First Name | Age | Gender | |
| 23872 | Cappadona | Robert E. | 44 | M | |
| 23719 | Cenca | Kelly M. | 36 | F | |
| 19788 | Cole | Karen | 51 | F | |
| 20803 | Connors-Krikorian | MaryAnn | 49 | F | |
| 27297 | Gravell | Leo J. | 42 | M | |
| 27006 | Haggerty | Sean R. | 40 | M | |
| 25228 | Homsey | Kelly K. | 44 | F | |
| 6942 | Madden | William E. Jr. | 37 | M | |
| 23757 | Olson | Adam W. | 37 | M | |
| 13906 | Proulx | Kathleen F. | 48 | F | |
| 22407 | Simmons | David R. | 36 | M | |







