NFL Power Index
CURRENT LAST
TEAM RATING RATING
Denver 13-3-0 103 102
Green Bay 11-5-0 103 103
New England 12-4-0 103 102
Seattle 11-5-0 101 100
Atlanta 13-3-0 100 100
San Francisco 11-4-1 100 100
Houston 12-4-0 99 100
Cincinnati 10-6-0 98 98
Minnesota 10-6-0 98 97
Washington 10-6-0 98 98
Baltimore 10-6-0 97 97
Carolina 7-9-0 97 96
Chicago 10-6-0 97 97
Dallas 8-8-0 97 98
N.Y. Giants 9-7-0 97 97
New Orleans 7-9-0 97 98
Pittsburgh 8-8-0 97 97
Indianapolis 11-5-0 96 96
St. Louis 7-8-1 96 95
San Diego 7-9-0 94 94
Tampa Bay 7-9-0 94 94
Miami 7-9-0 93 94
Detroit 4-12-0 92 92
Buffalo 6-10-0 91 90
Cleveland 5-11-0 90 93
Tennessee 6-10-0 90 90
N.Y. Jets 6-10-0 89 90
Oakland 4-12-0 89 88
Philadelphia 4-12-0 89 90
Arizona 5-11-0 87 87
Jacksonville 2-14-0 86 87
Kansas City 2-14-0 85 85
The Power Index is a numerical value indicating the relative strength of each team based on this season’s performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team’s rating.
Compiled by Keith Glantz and Russell Culver





