EagleTribune.com, North Andover, MA

Sports

February 15, 2013

Boys Basketball Scoring Leaders

Player, School G PTS AVG

L.J. Figueroa, Notre Dame 11 253 23.0

Justin Reyes, Whittier 17 370 21.8

Chris Bardwell, North Andover 18 389 21.6

David Berroa, Brooks 12 157 18.1

Jayde Dawson, Brooks 19 340 17.9

Isaiah Nelsen, North Andover 18 316 17.6

Jake Vaiknoras, Pelham 17 265 15.6

Andrew Lowman, Windham 15 233 15.5

Sam Dowden, Andover 19 291 15.3

Oscar Reynoso, Gr. Lawrence 19 288 15.2

Jackson Morton, Sanborn 17 258 15.2

Tyler Nelson, Central 19 285 15.0

Keith Brown, Pelham 17 242 14.2

Ryan Grant, Whittier 18 252 14.0

Doug Gemmell, Central 14 194 13.9

Derek Collins, North Andover 17 231 13.6

Nick Cambio, Central 19 258 13.6

Pat Bjork, Georgetown 18 242 13.4

Tim Galloway-Burke, Methuen 20 266 13.3

Andrew Wells, Whittier 18 234 13.0

Chris Dunn, Andover 19 243 12.8

Scott Bradley, Pinkerton 15 192 12.8

Anthony Dionne, Haverhill 18 226 12.6

Saul Phiri, Haverhill 18 225 12.5

Miguel Monclove, Notre Dame 10 123 12.3

Chris Mastascusa, N. Reading 19 231 12.2

Cam Welch, Pinkerton 16 190 11.9

Joel Berroa, Central 19 219 11.5

Matt Gott, Georgetown 18 205 11.4

Andrew Ruffen, Salem 8 91 11.4

Nathan Bueno, Methuen 20 225 11.3

Cooper Hammel, Methuen 20 220 11.0

Matt Jameson, Haverhill 17 183 10.8

Javier Franjul, Gr. Lawrence 16 172 10.8

Mark Sicard, Methuen 20 204 10.2

Dan Hogan, North Reading 19 192 10.1

Frankelly Estrella, Gr. Lawrence 13 126 9.7

Roberto Speing, Lawrence 15 142 9.5

Ikenna Ndugba, Brooks 18 171 9.5

Nathan Frongillo, Whittier 18 171 9.5

Tre’von Farley, Lawrence 15 140 9.3

Isaac Sidman, FCA 17 156 9.2

Kevin Fabian, Lawrence 15 137 9.1

Christian Gesualdi, Georgetown 18 160 8.9

Pat Mahoney, Timberlane 18 158 8.8

Chris Capozzoli, North Reading 19 163 8.6

Luke Testa, Pinkerton 16 136 8.5

Text Only | Photo Reprints
Sports

Local Sports Videos
Sports Videos
Manuel assesses the state of the NL East The Phillies are not getting ahead of themselves after a pair of wins The Phillies discuss Lee's latest victory The Flyers are interested in a deal for the Ducks' Ryan Panaccio: Briere to be bought out, but no decision on Bryzgalov Golf tips with Lisa Hillary: Getting out of the rough What does Mark Streit bring to the Flyers' defense? Where the Flyers too impatient with Bobrovsky? What other moves can be expected of the Flyers? Lunch Break: What to do with the Phillies? Bottalico thinks Pettibone's fate is not set in stone McCarthy and Wheeler recap Phillies' 10-5 loss in Colorado Does prolonging the selection of a starting QB affect the Eagles? Isenhour and Sigel recap the second round of the U.S. Open Fay says Merion members and neighbors are the real winners this week Thursday U.S. Open Highlights What's Brewing: U.S. Open starts; Phils snap skid A wet and rough opening round at Merion Bubba Watson on Merion: 'It's a beast' Merion's toughness disproving naysayers
Boston Sports
Authorities search Aaron Hernandez's home Globe 10.0: What's wrong with Jon Lester? Championship Today: Fatigue is not a worry Globe 10.0: is Doc Rivers staying or leaving? Don Cherry on Bruins-Hawks, Rask-Thomas, and more Dupont and Silva on why the Bruins won game 2 Jaromir Jagr did everything but score in Bruins OT thriller Tyler Seguin on setting up the Game 2 OT winner Julien: 'The further the game went, the better we got' Haggerty: Anything from the third line would be welcome at this point Julien: Horton is day-to-day Giardi: Seguin needs to have more battle Felger: What if that Pats choose Tebow over Mallet? Mazz: The Red Sox are running out of pitching options Patriots owner claims Russian president Vladimir Putin pocketed his 2005 Super Bowl ring Thursday U.S. Open Highlights Kraft Discusses Tim Tebow Signing With Patriots SportsNet Central Update: Tim Tebow is a Patriot; Bruins leave for Chicago Fans give send-off to Boston Bruins Tim Tebow addresses media