EagleTribune.com, North Andover, MA

Sports

February 15, 2013

Boys Basketball Scoring Leaders

Player, School G PTS AVG

L.J. Figueroa, Notre Dame 11 253 23.0

Justin Reyes, Whittier 17 370 21.8

Chris Bardwell, North Andover 18 389 21.6

David Berroa, Brooks 12 157 18.1

Jayde Dawson, Brooks 19 340 17.9

Isaiah Nelsen, North Andover 18 316 17.6

Jake Vaiknoras, Pelham 17 265 15.6

Andrew Lowman, Windham 15 233 15.5

Sam Dowden, Andover 19 291 15.3

Oscar Reynoso, Gr. Lawrence 19 288 15.2

Jackson Morton, Sanborn 17 258 15.2

Tyler Nelson, Central 19 285 15.0

Keith Brown, Pelham 17 242 14.2

Ryan Grant, Whittier 18 252 14.0

Doug Gemmell, Central 14 194 13.9

Derek Collins, North Andover 17 231 13.6

Nick Cambio, Central 19 258 13.6

Pat Bjork, Georgetown 18 242 13.4

Tim Galloway-Burke, Methuen 20 266 13.3

Andrew Wells, Whittier 18 234 13.0

Chris Dunn, Andover 19 243 12.8

Scott Bradley, Pinkerton 15 192 12.8

Anthony Dionne, Haverhill 18 226 12.6

Saul Phiri, Haverhill 18 225 12.5

Miguel Monclove, Notre Dame 10 123 12.3

Chris Mastascusa, N. Reading 19 231 12.2

Cam Welch, Pinkerton 16 190 11.9

Joel Berroa, Central 19 219 11.5

Matt Gott, Georgetown 18 205 11.4

Andrew Ruffen, Salem 8 91 11.4

Nathan Bueno, Methuen 20 225 11.3

Cooper Hammel, Methuen 20 220 11.0

Matt Jameson, Haverhill 17 183 10.8

Javier Franjul, Gr. Lawrence 16 172 10.8

Mark Sicard, Methuen 20 204 10.2

Dan Hogan, North Reading 19 192 10.1

Frankelly Estrella, Gr. Lawrence 13 126 9.7

Roberto Speing, Lawrence 15 142 9.5

Ikenna Ndugba, Brooks 18 171 9.5

Nathan Frongillo, Whittier 18 171 9.5

Tre’von Farley, Lawrence 15 140 9.3

Isaac Sidman, FCA 17 156 9.2

Kevin Fabian, Lawrence 15 137 9.1

Christian Gesualdi, Georgetown 18 160 8.9

Pat Mahoney, Timberlane 18 158 8.8

Chris Capozzoli, North Reading 19 163 8.6

Luke Testa, Pinkerton 16 136 8.5

Text Only | Photo Reprints
Sports

Local Sports Videos
Sports Videos
NFL Player Posts Photo of Himself Appearing to Pee on IRS Building Are Sixers targeting Kelvin Sampson? Recipe for Success: Phillies draft picks Recipe for Success: Phillies at the trade deadline Recipe for success: Ryan Howard Phillies talks about struggling to win games Utley on Halladay going on the DL Is the bullpen in trouble without Mike Adams? Mike Adams talks about his back pain Matt Barkley on meeting his Fiancee in preschool Matt Barkley on playing in Philadelphia Evaluating Chip Kelly's practice methods Larry Bowa on the Phillies' road trip How does the hiring of Hinkie change the 76ers' coaching search? Recipe for Success: Can the Eagles make the playoffs? McCoy: Vick cheated to beat me What did we learn from Chip Kelly's first practice? Vick: 'I compete with myself more than anyone around me' Bottalico says Cliff Lee's offense was 'beautiful' McCarthy and Wheeler recap Phillies' win over Diamondbacks
Boston Sports
Globe 10.0: Is Lundqvist the key to the series? Blakely: Rivers to return to Celtics next season Globe 10.0: Do the Sox rely too much on Lester and Buchholz? Bruins Talk About Rangers Blocking Shots Bruins' Patrice Bergeron On Selke Award, Matchup With Rangers Julien: 'I'm a tired coach' Seguin: Thornton said he expected something from me in OT Rask: 'It's really disappointing' Julien: 'We've been a Jekyll and Hyde hockey club' Farrell: Dealing with some frustration right now Julien: Bergeron line needs to step up Thornton: 'We should've been able to close' Julien: We were in it because of Rask Bruins know they need desperation in Game 6 Lester: 'I just wanted to be aggressive' Morris, Buchholz talk at Fenway Bruins Hoping To Close Out Leafs In Game 5 JA Happ: 'I feel very fortunate' Globe 10.0: What will it take to get Jagr going? Globe 10.0: How will the Red Sox handle adversity?