Michael Muldoon
mmuldoon@eagletribune.com
---- — Highest Scoring average
Player School Avg. Year
1. Tim Perry Andover 31.5 1985
2. David Rochefort Gr. Law. 31.0 1975
3. Tommy McLaughlin Andover 29.3 1999
4. Scott Hazelton Central 28.3 1999
5. Jeremy Currier Pinkerton 28.0 1999
6. Sal Dominguez Gr. Law. 27.0 1996
6. Alex LaRosa Salem 27.0 2009
8. John Rimas Central 26.3 1987
8. Billy Marsden Central 26.3 2007
10. Jamie Cunneen Methuen 26.0 1991
10. Juan Valerio Salem 26.0 1995
10. Marquis Victor Central 26.0 2003
13. Scott Hazelton Central 25.7 1998
13. Chris Vetrano Andover 25.7 2003
15. John Castillo Gr. Law. 25.0 1980
16. Matt Gibson Andover 24.7 1994
16. Greg Vetrano Andover 24.7 2004
18. Ted Kelley Andover 24.0 1981
18. Mark Tucker Andover 24.0 1986
18. Shane Donahue Gr. Law. 24.0 1987
18. Jon Kirmil Gr. Law. 24.0 1999
18. Ruben Perez Gr. Law. 24.0 2001
Most 3-pointers in a tourney
Name School Year No.
1. Chris Vetrano Andover 2003 14
2. Chris Urquhart Salem 1998 13
2. Greg Vetrano Andover 2004 13
2. Justin Nieves Lawrence 2007 13
All-time 3-pointers
Name School Years No.
1. Chris Vetrano Andover 2000-03 39
2. Chris Urquhart Salem 1995-98 36
3. Michael Gorman Methuen 2007-10 27
4. Joe Bramanti Andover 2008-10 25
5. Nate Stanton Salem 2000-03 23
5. Beau Cassidy Pinkerton 2006-08 23
7. Tommy McLaughlin Andover 1997-99 21
7. Billy Marsden Central 2006-08 21
9. Jeff Clarke Salem 1988-90 20
9. Greg Vetrano Andover 2002-05 20
9. Alex LaRosa Salem 2007-09 20
3-pointers in a game
Name School Year Total
1. Michael Gorman Methuen 2008 9
2. Chris Urquhart Salem 1998 8
3. Tom DiZazzo Methuen 2003 7
3. Justin Nieves Lawrence 2007 7
3. Mike Kimball Salem 2008 7
NOTE: 3-point shot was added in 1987
Miscellaneous Records
INDIVIDUAL RECORDS
Scoring leaders by class: Senior: Tim Perry, Andover, 31.5 avg., 1985; Junior: Tommy McLaughlin, Andover, 29.3 avg., 1999; Sophomore: Tommy McLaughlin, Andover, 21.7 avg., 1998; Freshman: Tommy McLaughlin, Andover, 20.0 avg., 1997
Most field goals in a game: Sal Dominguez, Gr. Lawrence, 17, 1996; Fernando Cruz, Lawrence, 16, 1992; Jeff Nicholson, Methuen, 16, 2000
Most points in championship game: Marquis Victor, Central, 35, 2003; Billy Marsden, Central, 33, 2007
TEAM RECORDS
Most points in a game: 104, Methuen, 1978; 92, Lawrence, 2005
Fewest points in a game: 22, Greater Lawrence, 2007
Most points (both teams): 175, Methuen 104, Haverhill 71 in 1978
Fewest points (both teams): 61, Methuen 39, Greater Lawrence 22, 2007
Most consecutive wins: 21, Andover, 1975-82; 17, Central, 1996-01
Most consecutive losses: 12, Haverhill, 1981-85
Largest victory margin: 52, Lawrence vs. Gr. Lawrence, 2000
Highest scoring average: 76.0, Salem, 1976
Most 3-pointers in a game: 16, Salem, 2008
Most 3-pointers in a tourney: 30, Salem, 2008
All-time winning percentages
School Record Pct.
1. Central Catholic 86-24 .782
2. Andover 80-31 .721
3. Lawrence 59-49 .546
4. Revere 1-1 .500
5. Salem 48-57 .457
6. North Andover 43-52 .453
7. Pinkerton 21-27 .438
8. Methuen 41-60 .406
9. Whittier 1-2 .333
9. Winnacunnet 2-4 .333
11. Greater Lawrence 27-78 .257
12. Haverhill 8-25 .242
13. Masconomet 1-7 .125
14. Bedford 0-2 .000
Coaching Victories
Name School Record
1. Dick Licare Central Catholic 66-15
2. David Fazio Andover 47-22
3. Mike McVeigh No. Andover 34-48
4. Paul Neal Lawrence 27-12
5. Jim Weymouth Methuen 22-23
5. Art Yancy Gr. Lawrence 22-53
7. Wil Hixon Andover 21-2
8. E.J. Perry Salem 16-20
9. Rick Nault Central 15-3
10. Andy Corey Salem 14-16
11. Tom Ryser Andover 12-7
12. Peter Rosinski Pinkerton 11-19