Hockey East Standings
W L T Win % Pts . Overall: W L T Win %
agateText:Boston College 11 6 1 .639 23 14 7 2 .652
agateText:Boston University 10 6 1 .618 21 13 9 1 .587
agateText:New Hampshire 10 5 1 .656 21 15 6 2 .696
agateText:Providence 8 6 3 .559 19 10 10 4 .500
agateText:UMass Lowell 8 6 2 .562 18 14 7 2 .652
agateText:Merrimack 8 6 2 .562 18 10 10 5 .500
agateText:Massachusetts 6 9 1 .406 13 9 12 2 .435
agateText:Vermont 4 9 4 .353 12 7 13 4 .375
agateText:Northeastern 4 10 3 .324 11 7 12 3 .386
agateText:Maine 3 9 4 .312 10 7 14 4 .360
agateText: Upcoming Games
agateText: Friday, February 1
agateText:Vermont 00 ET
agateText:Massachusetts-Lowell 7:30 ET
agateText:Providence 00 ET
agateText:New Hampshire 00 ET
agateText:Boston University 00 ET
agateText:Saturday, February 2
agateText:Merrimack 00 ET
agateText:Sunday, February 3,
agateText:Massachusetts-Lowell 00 ET
agateText:Monday, February 4
agateText:Harvard vs. Boston College Beanpot 8:00 ET
agateText:Northeastern vs. Boston University Beanpot 5:00 ET
agateText:





